Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 Boscolo Giuliana | 1399 | ![]() | 2.0 | 0 5 | 1 4 | 0 2 | 1 BYE | 0 8 |
| 2 Cecchetti Dario | 1399 | ![]() | 5.0 | 1 6 | 1 8 | 1 1 | 1 5 | 1 3 |
| 3 Cserhati Judit | 1399 | ![]() | 3.0 | 1 7 | 1 9 | 0 5 | 1 4 | 0 2 |
| 4 Danielato Marco | 1399 | ![]() | 1.0 | 0 8 | 0 1 | 1 BYE | 0 3 | 0 7 |
| 5 De Nardo Michele | 1399 | ![]() | 3.5 | 1 1 | 1 6 | 1 3 | 0 2 | ½ 9 |
| 6 D’Incà Noemi | 1399 | ![]() | 3.0 | 0 2 | 0 5 | 1 8 | 1 7 | 1 BYE |
| 7 Galliazzo Elisa | 1399 | ![]() | 2.0 | 0 3 | 1 BYE | 0 9 | 0 6 | 1 4 |
| 8 Menegotto Marco | 1399 | ![]() | 3.0 | 1 4 | 0 2 | 0 6 | 1 9 | 1 1 |
| 9 Parolin Samuele | 1399 | ![]() | 2.5 | 1 BYE | 0 3 | 1 7 | 0 8 | ½ 5 |
