Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | NC Boscolo Forcola Alessandro | ![]() | 1687 | 1687 | 0 | |
| 2 | NC Sfriso Samuel | ![]() | 1653 | 1653 | 0 | |
| 3 | NC Tenore Sebastian | ![]() | 1580 | 1580 | 0 | |
| 4 | NC Nardo Mattia Joshua | ![]() | 1500 | 1500 | 0 | |
| 5 | NC Basso Edoardo | ![]() | 1498 | 1498 | 0 | |
| 6 | NC Frascerra Samuele | ![]() | 1465 | 1465 | 0 | |
| 7 | NC Alaimo Sophie | ![]() | 1464 | 1464 | 0 | |
| 8 | NC Rattazzi Giovanni | ![]() | 1419 | 1419 | 0 | |
| 9 | NC Alaimo Steve | ![]() | 1399 | 0 | 1399 | |
| 10 | NC Boscolo Bachetto Giacomo | ![]() | 1399 | 0 | 1399 | |
| 11 | NC Boscolo Forcola Dario | ![]() | 1399 | 0 | 1399 | |
| 12 | NC Cedriano Nicolo' | ![]() | 1399 | 0 | 1399 | |
| 13 | NC Corao Leonardo | ![]() | 1399 | 0 | 1399 | |
| 14 | NC Danielato Anna | ![]() | 1399 | 0 | 1399 | |
| 15 | NC Falasca Giulio Giuseppe | ![]() | 1399 | 0 | 1399 | |
| 16 | NC Gianni Riccardo | ![]() | 1399 | 0 | 1399 | |
| 17 | NC Marangon Riccardo | ![]() | 1399 | 0 | 1399 | |
| 18 | NC Morigi Federico | ![]() | 1399 | 0 | 1399 | |
| 19 | NC Mosele Alessandro | ![]() | 1399 | 0 | 1399 | |
| 20 | NC Savchuk Victoria | ![]() | 1399 | 0 | 1399 | |
| 21 | NC Solomon Gabriele | ![]() | 1399 | 0 | 1399 | |
| 22 | NC Toniolo Giovanni | ![]() | 1399 | 0 | 1399 | |
| 23 | NC Trevisan Niccolo' | ![]() | 1399 | 0 | 1399 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
