Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | Alaimo Samuel | ![]() | 1399 | 0 | 1399 | |
| 2 | Beltramin Giovanni | ![]() | 1399 | 0 | 1399 | |
| 3 | Boscolo Forcola Arianna | ![]() | 1399 | 0 | 1399 | |
| 4 | Cadamuro Aaron | ![]() | 1399 | 0 | 1399 | |
| 5 | Cadamuro Mira Zoe | ![]() | 1399 | 0 | 1399 | |
| 6 | Cancelliere Nicolò | ![]() | 1399 | 0 | 1399 | |
| 7 | Catapane Gabriel | ![]() | 1399 | 0 | 1399 | |
| 8 | Codreanu Robert Marian | ![]() | 1399 | 0 | 1399 | |
| 9 | Cojocaru Alessandro | ![]() | 1399 | 0 | 1399 | |
| 10 | Cojocaru Daniele | ![]() | 1399 | 0 | 1399 | |
| 11 | Colusso Andrea | ![]() | 1399 | 0 | 1399 | |
| 12 | Compagnin Sara | ![]() | 1399 | 0 | 1399 | |
| 13 | De Pieri Francesco Maria | ![]() | 1399 | 0 | 1399 | |
| 14 | Facchinello Damiano | ![]() | 1399 | 0 | 1399 | |
| 15 | Facco Giovanni | ![]() | 1399 | 0 | 1399 | |
| 16 | Facco Leonardo | ![]() | 1399 | 0 | 1399 | |
| 17 | Fadalti Vittoria | ![]() | 1399 | 0 | 1399 | |
| 18 | Garic Gregor | ![]() | 1399 | 0 | 1399 | |
| 19 | Gobbo Gherardo | ![]() | 1399 | 0 | 1399 | |
| 20 | Hu Zhendong | ![]() | 1399 | 0 | 1399 | |
| 21 | Janjalia Luca | ![]() | 1399 | 0 | 1399 | |
| 22 | Manic Sonia | ![]() | 1399 | 0 | 1399 | |
| 23 | Marangon Riccardo | ![]() | 1399 | 0 | 1399 | |
| 24 | Mazzoccato Norah | ![]() | 1399 | 0 | 1399 | |
| 25 | Molo Nicola | ![]() | 1399 | 0 | 1399 | |
| 26 | Montero Adrian Yariel | ![]() | 1399 | 0 | 1399 | |
| 27 | Nastasi Gabriele | ![]() | 1399 | 0 | 1399 | |
| 28 | Padoin Cecilia | ![]() | 1399 | 0 | 1399 | |
| 29 | Paradisi Lorenzo | ![]() | 1399 | 0 | 1399 | |
| 30 | Peccolo Enrico | ![]() | 1399 | 0 | 1399 | |
| 31 | Penzo Cristian | ![]() | 1399 | 0 | 1399 | |
| 32 | Peruzzetto Evan | ![]() | 1399 | 0 | 1399 | |
| 33 | Pietrobon Vittorio Umberto | ![]() | 1399 | 0 | 1399 | |
| 34 | Sonego William | ![]() | 1399 | 0 | 1399 | |
| 35 | Toppan Gabriele | ![]() | 1399 | 0 | 1399 | |
| 36 | Tymkiv Alessandro | ![]() | 1399 | 0 | 1399 | |
| 37 | Valeri Francesco | ![]() | 1399 | 0 | 1399 | |
| 38 | Vettorello Alessandro | ![]() | 1399 | 0 | 1399 | |
| 39 | Zuccolotto Zoe | ![]() | 1399 | 0 | 1399 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
